Oil & Gas
Dog Dishes
Dimensions
| Model | Inches | Imp. Gal. | Litres | US Gal. | |
|---|---|---|---|---|---|
| 850 Dog Dish | 87" D x 38 1/2" H | 850 | 3864 | 1021 | |
| 858 Dog Dish | 52 1/4" H x 75 1/4" Dia | 858 | 3900 | 1030 | |
| 1100 Dog Dish | 87" D x 52" H | 1100 | 5000 | 1321 | |
| 1400 Dog Dish | 87" D x 67 1/2" H | 1400 | 6365 | 1681 | |
| 3500 Dog Dish | 143" D x 71 1/2" H | 3500 | 15911 | 4203 | |
| 5500 Dog Dish | 176" D x 68" H | 5500 | 25004 | 6605 | |
Features
- Durable and rugged design for reliable, environmental liquid containment.
- UV absorbing design to enhance evaporation and internal graduations for liquid monitoring.
- Incorporates a patented cross- matrix construction that has proven its ability to handle severe conditions in the field.
- Static Eliminator System (SES TM) standard.
- Easy handling and shipping. Highly portable for relocation to other well heads.
- Drop in internal liner also available where secondary containment is required.
Custom Colours 
If you need a custom colour to set your product apart, we can colour match your existing containers or establish a unique colour for your products.