Oil & Gas
Waste Handling

Dimensions
Model | Inches | Imp. Gal. | Litres | US Gal. | |
---|---|---|---|---|---|
45 Gal Industrial Garbage Container | 34" H - 25" Dia | 45 | 205 | 54 | |
Automated System Container | 32" L x 38 1/2" H x 28 1/8" W | 80 | 363 | 96 | |
Battery Box 22 w / lid | 481/4" x 40 1/4" x 29 3/4" | 137 | 622 | 164 | |
Battery Box 22.5 w / lid | 48 3/4" x 43 1/2" x 34" | 140 | 638 | 168 | |
Battery Box 23 w/lid | 48 3/4" x 43 1/2" x 35 1/2" | 160 | 730 | 192 | |
1 cubic meter bin with hinged lid | 48" L x 43" H x 43" W | 199 | 906 | 232 | |
1 cubic meter bin with hatch | 48" L x 44" H x 43" W | 199 | 906 | 232 | |
2 cubic meter bin | 90" L x 44" H x 48" W | 436 | 1982 | 525 | |
3 cubic meter bin | 84 1/4" L x 49 3/4" H x 62" W | 616 | 2800 | 740 |
Custom Colours 
If you need a custom colour to set your product apart, we can colour match your existing containers or establish a unique colour for your products.