Tanks
Cone Bottom Tanks (CBT's)
Enable quick and complete drainage.
Dimensions
| Model | Inches | Imp. Gal. | Litres | US Gal. | |
|---|---|---|---|---|---|
| CBT 228 | 31 3/4" D x 93 5/8" H | 228 | 1037 | 274 | |
| CBT 250 | 52 3/4" D x 47 5/8" H | 250 | 1137 | 300 | |
| CBT 500 | 49" D x 98 1/4" H | 500 | 2273 | 600 | |
| CBT 565 | 52 3/4" D x 101 3/4" H | 565 | 2569 | 679 | |
| CBT 775 | 88" D x 59 3/4" H | 789 | 3587 | 948 | |
| CBT 900 | 88" D x 65 1/2" H | 900 | 4119 | 1088 | |
| CBT 1050 | 88" D x 71 3/4" H | 1048 | 4764 | 1259 | |
| CBT 1240 | 88" D x 80 3/4" H | 1243 | 5651 | 1493 | |
| CBT 1400 | 88" D x 88" H | 1396 | 6396 | 1677 | |
| CBT 1500 | 88" D x 93" H | 1502 | 6828 | 1804 | |
| CBT 1730 | 88" D x 103 3/4" H | 1733 | 7878 | 2081 | |
| CBT 2450 | 88" D x 136 3/4" H | 2450 | 11138 | 2942 | |
| CBT 2750 | 88" D x 152 3/4" H | 2787 | 12670 | 3347 | |
| CBT 2800 | 88" D x 157 3/4" H | 2904 | 13202 | 3488 | |
| CBT 3050 | 88" D x 164 1/2" H | 3046 | 13847 | 3658 | |
| CBT 3250 | 88" D x 173 1/2" H | 3241 | 14734 | 3892 | |
| CBT 4500 | 120" D x 142 9/16" H | 4500 | 20457 | 5404 | |
| CBT 6000 | 120" D x 16' 4/14" | 6000 | 27277 | 7206 | |
Features
•Corrosion and chemical resistant
•Rugged impact resistant polyethylene
•Outstanding resistance against deterioration from Ultra-Violet light
•One piece seamless construction
•Comes standard with vented lid and outlet fitting
•Semi-transparent for level indication
•Food grade government approved
•Repairable polyethylene
•Common uses include the storage of fertilizer solutions, agricultural chemicals, water, liquid feeds, plant foods and liquid food products.
•NSF 61 – for safe storage of potable water
Custom Colours 
If you need a custom colour to set your product apart, we can colour match your existing containers or establish a unique colour for your products.