Tanks
Vertical Cylindrical Tanks (VCT's )
Most frequently used for bulk storage.
Dimensions
| Model | Inches | Imp. Gal. | Litres | US Gal. | |
|---|---|---|---|---|---|
| VCT 120 | 30" D x 50" H | 120 | 546 | 144 | |
| VCT 180 | 30" D x 80" H | 180 | 818 | 216 | |
| VCT 200 | 31" D x 77" H | 200 | 909 | 240 | |
| VCT 300 | 36" D x 86" H | 300 | 1364 | 360 | |
| VCT 500 | 59" D x 66" H | 500 | 2273 | 600 | |
| VCT 500N | 49" D x 81" H | 500 | 2275 | 600 | |
| VCT 750N | 49" D x 114" H | 750 | 3410 | 901 | |
| VCT 840 | 66" D x 74" H | 840 | 3819 | 1009 | |
| VCT 850 | 87" D x 48" H | 898 | 4082 | 1078 | |
| VCT 900 | 59" D x 106" H | 900 | 4091 | 1081 | |
| VCT 925N | 49" D x 142" H | 911 | 4141 | 1094 | |
| VCT 1250 | 87" D x 64" H | 1250 | 5683 | 1501 | |
| VCT 1275 | 66" D x 112" H | 1295 | 5887 | 1555 | |
| VCT 1350 | 37" D x 88" H | 1350 | 6142 | 1621 | |
| VCT 1550 | 87" D x 80" H | 1550 | 7046 | 1861 | |
| VCT 1700 | 66" D x 149" H | 1700 | 7728 | 2042 | |
| VCT 2000 | 97" D x 94" H | 2000 | 9092 | 2402 | |
| VCT 2200 | 87" D x 105" H | 2200 | 10000 | 2642 | |
| VCT 2600 | 90" D x 132" H | 2600 | 11820 | 3122 | |
| VCT 3150 | 97" D x 144" H | 3150 | 14320 | 3783 | |
| VCT 4300 | 120" D x 118" H | 4300 | 19548 | 5164 | |
| VCT 5700 | 120" D x 152" H | 5700 | 25913 | 6845 | |
Features
•Corrosion and chemical resistant
•Rugged impact resistant polyethylene
•Outstanding resistance against deterioration from Ultra-Violet light
•One piece seamless construction
•Comes standard with vented lid and outlet fitting
•Semi-transparent for level indication
•Food grade government approved
•Repairable polyethylene
•Common uses include the storage of fertilizer solutions, agricultural chemicals, water, liquid feeds, plant foods and liquid food products.
•NSF 61 – for safe storage of potable water
Custom Colours 
If you need a custom colour to set your product apart, we can colour match your existing containers or establish a unique colour for your products.